<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google the new Microsoft? No comparison</title>
	<atom:link href="http://www.mwdadvisors.com/blog/2007/11/google-new-microsoft-no-comparison.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mwdadvisors.com/blog/2007/11/google-new-microsoft-no-comparison.html</link>
	<description>Thoughts on BPM, collaboration, analytics and information management, technology trends and the business value of IT</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mwdadvisors.com/blog/2007/11/google-new-microsoft-no-comparison.html/comment-page-1#comment-324</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Nov 2007 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2007/11/06/google-the-new-microsoft-no-comparison/#comment-324</guid>
		<description>Surely a better comparison would be to compare &quot;Google OpenSocial&quot; with &quot;Microsoft Oslo”; that dropped the Google hits down to 3.96M.  Still above Microsoft’s announcement.  Having said that, since both announcements actually deal with different technologies, surely this is indicative of the relative interests in these fields rather than necessarily a Blur/Oasis popularity contest.</description>
		<content:encoded><![CDATA[<p>Surely a better comparison would be to compare &#8220;Google OpenSocial&#8221; with &#8220;Microsoft Oslo”; that dropped the Google hits down to 3.96M.  Still above Microsoft’s announcement.  Having said that, since both announcements actually deal with different technologies, surely this is indicative of the relative interests in these fields rather than necessarily a Blur/Oasis popularity contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mwdadvisors.com/blog/2007/11/google-new-microsoft-no-comparison.html/comment-page-1#comment-325</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Nov 2007 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2007/11/06/google-the-new-microsoft-no-comparison/#comment-325</guid>
		<description>Surely a better comparison would be to compare &quot;Google OpenSocial&quot; with &quot;Microsoft Oslo”; that dropped the Google hits down to 3.96M.  Still above Microsoft’s announcement.  Having said that, since both announcements actually deal with different technologies, surely this is indicative of the relative interests in these fields rather than necessarily a Blur/Oasis popularity contest.</description>
		<content:encoded><![CDATA[<p>Surely a better comparison would be to compare &#8220;Google OpenSocial&#8221; with &#8220;Microsoft Oslo”; that dropped the Google hits down to 3.96M.  Still above Microsoft’s announcement.  Having said that, since both announcements actually deal with different technologies, surely this is indicative of the relative interests in these fields rather than necessarily a Blur/Oasis popularity contest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

