<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you capable of watching your technical debt?</title>
	<atom:link href="http://www.mwdadvisors.com/blog/2008/11/are-you-capable-of-watching-your.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mwdadvisors.com/blog/2008/11/are-you-capable-of-watching-your.html</link>
	<description>Thoughts on BPM, collaboration, analytics and information management, technology trends and the business value of IT</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: itasitis</title>
		<link>http://www.mwdadvisors.com/blog/2008/11/are-you-capable-of-watching-your.html/comment-page-1#comment-368</link>
		<dc:creator>itasitis</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2008/11/14/are-you-capable-of-watching-your-technical-debt/#comment-368</guid>
		<description>Techical Debt is a useful concept and a memorable tag!&lt;br/&gt;&lt;br/&gt;It&#039;s the obverse of the &quot;flexibility options&quot; built into Forrester&#039;s Total Economic Impact model: that is, justifying extra investment in a project to create options for future enhancement at lower ultimate cost. For example, investing in more bandwidth than you need right now, to allow for growth without having to rip out what you&#039;ve just done.&lt;br/&gt;&lt;br/&gt;The two concepts deliver the same end result, and complement each other well. But Forrester&#039;s is a more positive approach, I think.</description>
		<content:encoded><![CDATA[<p>Techical Debt is a useful concept and a memorable tag!</p>
<p>It&#8217;s the obverse of the &#8220;flexibility options&#8221; built into Forrester&#8217;s Total Economic Impact model: that is, justifying extra investment in a project to create options for future enhancement at lower ultimate cost. For example, investing in more bandwidth than you need right now, to allow for growth without having to rip out what you&#8217;ve just done.</p>
<p>The two concepts deliver the same end result, and complement each other well. But Forrester&#8217;s is a more positive approach, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itasitis</title>
		<link>http://www.mwdadvisors.com/blog/2008/11/are-you-capable-of-watching-your.html/comment-page-1#comment-369</link>
		<dc:creator>itasitis</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2008/11/14/are-you-capable-of-watching-your-technical-debt/#comment-369</guid>
		<description>Techical Debt is a useful concept and a memorable tag!&lt;br/&gt;&lt;br/&gt;It&#039;s the obverse of the &quot;flexibility options&quot; built into Forrester&#039;s Total Economic Impact model: that is, justifying extra investment in a project to create options for future enhancement at lower ultimate cost. For example, investing in more bandwidth than you need right now, to allow for growth without having to rip out what you&#039;ve just done.&lt;br/&gt;&lt;br/&gt;The two concepts deliver the same end result, and complement each other well. But Forrester&#039;s is a more positive approach, I think.</description>
		<content:encoded><![CDATA[<p>Techical Debt is a useful concept and a memorable tag!</p>
<p>It&#8217;s the obverse of the &#8220;flexibility options&#8221; built into Forrester&#8217;s Total Economic Impact model: that is, justifying extra investment in a project to create options for future enhancement at lower ultimate cost. For example, investing in more bandwidth than you need right now, to allow for growth without having to rip out what you&#8217;ve just done.</p>
<p>The two concepts deliver the same end result, and complement each other well. But Forrester&#8217;s is a more positive approach, I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

