<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progress Software &#8211; getting past &quot;Who&quot;?</title>
	<atom:link href="http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html</link>
	<description>Thoughts on BPM, collaboration, analytics and information management, technology trends and the business value of IT</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: On IT-business alignment and related things &#187; Progress buys Savvion: a smart move</title>
		<link>http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html/comment-page-1#comment-1091</link>
		<dc:creator>On IT-business alignment and related things &#187; Progress buys Savvion: a smart move</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/04/01/progress-software-getting-past-who/#comment-1091</guid>
		<description>[...] For Progress, though, this is without doubt a smart move. Early in 2009, the new CEO (and former COO) Richard Reidy laid out his ambition that the company would double its revenues to around $1bn by &#8220;reorienting sales towards multi-product suites, as well as aiming marketing messages more at business executives than IT workers&#8221;. At the time, I wrote a post highlighting Progress&#8217; marketing and positioning challenge. [...]</description>
		<content:encoded><![CDATA[<p>[...] For Progress, though, this is without doubt a smart move. Early in 2009, the new CEO (and former COO) Richard Reidy laid out his ambition that the company would double its revenues to around $1bn by &#8220;reorienting sales towards multi-product suites, as well as aiming marketing messages more at business executives than IT workers&#8221;. At the time, I wrote a post highlighting Progress&#8217; marketing and positioning challenge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On IT-business alignment and related things &#187; Progress and RPM &#8211; making the Next Big Thing big enough</title>
		<link>http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html/comment-page-1#comment-1090</link>
		<dc:creator>On IT-business alignment and related things &#187; Progress and RPM &#8211; making the Next Big Thing big enough</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/04/01/progress-software-getting-past-who/#comment-1090</guid>
		<description>[...] I blogged about previously, Progress has &#8211; by design &#8211; long been a bit like Unilever: a more-or-less invisible [...]</description>
		<content:encoded><![CDATA[<p>[...] I blogged about previously, Progress has &#8211; by design &#8211; long been a bit like Unilever: a more-or-less invisible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bressler</title>
		<link>http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html/comment-page-1#comment-384</link>
		<dc:creator>David Bressler</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/04/01/progress-software-getting-past-who/#comment-384</guid>
		<description>Neil,&lt;br/&gt;&lt;br/&gt;(Original comment posted on EBizQ)&lt;br/&gt;&lt;br/&gt;You&#039;ve really said it quite well, and I have nothing to add, but to say that I really believe Rick is the guy for the job. I just wanted to put that out there, not to suck up, but to make sure that silence on this matter when I&#039;m so vocal on so much would not be perceived as a lack of faith.&lt;br/&gt;&lt;br/&gt;Rick has a great communications style, and I&#039;m looking forward to his influence trickling down even more now that he&#039;s our fearless leader.&lt;br/&gt;&lt;br/&gt;We&#039;ve also brought on industry veteran Gary Conway to be our CMO (http://bit.ly/LZWQ), a new position to tie it all together under the Progress brand. So, we&#039;re putting our money where our mouth is and taking this very seriously!&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;&lt;br/&gt;David Bressler&lt;br/&gt;Progress Software (Actional)</description>
		<content:encoded><![CDATA[<p>Neil,</p>
<p>(Original comment posted on EBizQ)</p>
<p>You&#8217;ve really said it quite well, and I have nothing to add, but to say that I really believe Rick is the guy for the job. I just wanted to put that out there, not to suck up, but to make sure that silence on this matter when I&#8217;m so vocal on so much would not be perceived as a lack of faith.</p>
<p>Rick has a great communications style, and I&#8217;m looking forward to his influence trickling down even more now that he&#8217;s our fearless leader.</p>
<p>We&#8217;ve also brought on industry veteran Gary Conway to be our CMO (<a href="http://bit.ly/LZWQ" rel="nofollow">http://bit.ly/LZWQ</a>), a new position to tie it all together under the Progress brand. So, we&#8217;re putting our money where our mouth is and taking this very seriously!</p>
<p>Cheers,</p>
<p>David Bressler<br />Progress Software (Actional)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bressler</title>
		<link>http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html/comment-page-1#comment-386</link>
		<dc:creator>David Bressler</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/04/01/progress-software-getting-past-who/#comment-386</guid>
		<description>Neil,&lt;br/&gt;&lt;br/&gt;(Original comment posted on EBizQ)&lt;br/&gt;&lt;br/&gt;You&#039;ve really said it quite well, and I have nothing to add, but to say that I really believe Rick is the guy for the job. I just wanted to put that out there, not to suck up, but to make sure that silence on this matter when I&#039;m so vocal on so much would not be perceived as a lack of faith.&lt;br/&gt;&lt;br/&gt;Rick has a great communications style, and I&#039;m looking forward to his influence trickling down even more now that he&#039;s our fearless leader.&lt;br/&gt;&lt;br/&gt;We&#039;ve also brought on industry veteran Gary Conway to be our CMO (http://bit.ly/LZWQ), a new position to tie it all together under the Progress brand. So, we&#039;re putting our money where our mouth is and taking this very seriously!&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;&lt;br/&gt;David Bressler&lt;br/&gt;Progress Software (Actional)</description>
		<content:encoded><![CDATA[<p>Neil,</p>
<p>(Original comment posted on EBizQ)</p>
<p>You&#8217;ve really said it quite well, and I have nothing to add, but to say that I really believe Rick is the guy for the job. I just wanted to put that out there, not to suck up, but to make sure that silence on this matter when I&#8217;m so vocal on so much would not be perceived as a lack of faith.</p>
<p>Rick has a great communications style, and I&#8217;m looking forward to his influence trickling down even more now that he&#8217;s our fearless leader.</p>
<p>We&#8217;ve also brought on industry veteran Gary Conway to be our CMO (<a href="http://bit.ly/LZWQ" rel="nofollow">http://bit.ly/LZWQ</a>), a new position to tie it all together under the Progress brand. So, we&#8217;re putting our money where our mouth is and taking this very seriously!</p>
<p>Cheers,</p>
<p>David Bressler<br />Progress Software (Actional)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miko Matsumura</title>
		<link>http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html/comment-page-1#comment-383</link>
		<dc:creator>Miko Matsumura</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/04/01/progress-software-getting-past-who/#comment-383</guid>
		<description>I think the reason why Software AG has been particularly vocal about the $1B USD revenue mark is that we have achieved it.&lt;br/&gt;&lt;br/&gt;http://in.sys-con.com/node/886348&lt;br/&gt;&lt;br/&gt;Software AG: $1B USD annual rev.&lt;br/&gt;TIBCO: $631M USD annual rev.&lt;br/&gt;PRGS: $515M USD annual rev.&lt;br/&gt;&lt;br/&gt;My 2 cents,&lt;br/&gt;Miko</description>
		<content:encoded><![CDATA[<p>I think the reason why Software AG has been particularly vocal about the $1B USD revenue mark is that we have achieved it.</p>
<p><a href="http://in.sys-con.com/node/886348" rel="nofollow">http://in.sys-con.com/node/886348</a></p>
<p>Software AG: $1B USD annual rev.<br />TIBCO: $631M USD annual rev.<br />PRGS: $515M USD annual rev.</p>
<p>My 2 cents,<br />Miko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miko Matsumura</title>
		<link>http://www.mwdadvisors.com/blog/2009/04/progress-software-getting-past-who.html/comment-page-1#comment-385</link>
		<dc:creator>Miko Matsumura</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/04/01/progress-software-getting-past-who/#comment-385</guid>
		<description>I think the reason why Software AG has been particularly vocal about the $1B USD revenue mark is that we have achieved it.&lt;br/&gt;&lt;br/&gt;http://in.sys-con.com/node/886348&lt;br/&gt;&lt;br/&gt;Software AG: $1B USD annual rev.&lt;br/&gt;TIBCO: $631M USD annual rev.&lt;br/&gt;PRGS: $515M USD annual rev.&lt;br/&gt;&lt;br/&gt;My 2 cents,&lt;br/&gt;Miko</description>
		<content:encoded><![CDATA[<p>I think the reason why Software AG has been particularly vocal about the $1B USD revenue mark is that we have achieved it.</p>
<p><a href="http://in.sys-con.com/node/886348" rel="nofollow">http://in.sys-con.com/node/886348</a></p>
<p>Software AG: $1B USD annual rev.<br />TIBCO: $631M USD annual rev.<br />PRGS: $515M USD annual rev.</p>
<p>My 2 cents,<br />Miko</p>
]]></content:encoded>
	</item>
</channel>
</rss>

