<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MWD&#039;s Insights blog &#187; CIO</title>
	<atom:link href="http://www.mwdadvisors.com/blog/tag/cio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mwdadvisors.com/blog</link>
	<description>Thoughts on BPM, collaboration, analytics and information management, technology trends and the business value of IT</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calling BS on&#8230; &#8220;You&#8217;re an order-taker, or a strategic enabler&#8221;</title>
		<link>http://www.mwdadvisors.com/blog/2011/09/calling-bs-on-order-taker-or-strategic-enabler.html</link>
		<comments>http://www.mwdadvisors.com/blog/2011/09/calling-bs-on-order-taker-or-strategic-enabler.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:31:01 +0000</pubDate>
		<dc:creator>Neil Ward-Dutton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cost centre]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.mwdadvisors.com/blog/?p=1396</guid>
		<description><![CDATA[Over the past couple of years we&#8217;ve all heard more and more talk about the potential for IT to transform business and drive innovation and profitability &#8211; and hand-in-hand with this, the potential for CIOs to be seen as in charge of IT groups that are true &#8216;strategic business enablers&#8217; rather than simple cost centres. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.mwdadvisors.com/blog/2011/09/calling-bs-on-order-taker-or-strategic-enabler.html' addthis:title='Calling BS on&#8230; &#8220;You&#8217;re an order-taker, or a strategic enabler&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Over the past couple of years we&#8217;ve all heard more and more talk about the potential for IT to transform business and drive innovation and profitability &#8211; and hand-in-hand with this, the potential for CIOs to be seen as in charge of IT groups that are true &#8216;strategic business enablers&#8217; rather than simple cost centres. This is very sensible and a natural consequence of the changing role that IT has come to play in business over the past 20 years, as it&#8217;s moved out from the back office as &#8216;Data Processing&#8217; to become a ubiquitous enabler for people to share information, buy products, and interact with each other.</p>
<p>So the idea that the effective application of IT can drive real business transformation is not what I have a problem with &#8211; I&#8217;m actually a massive proponent of this kind of vision, and indeed exploring the ins and outs of this is <a href="http://www.mwdadvisors.com/about/index.php" target="_blank">what MWD is essentially about</a>.</p>
<p>No, the problem I have is when I see &#8216;experts&#8217; positioning these things as exclusive alternatives:</p>
<ul>
<li>As a CIO you have to be either running an IT function that is a strategic business enabler <strong>*or*</strong> a cost centre</li>
<li>You have to drive collaborative, consultative dialogues with business leaders <strong>*or*</strong> you have to be a transactional &#8216;order taker&#8217;</li>
<li>You have to be focused on driving &#8216;innovation&#8217;<strong> *or*</strong> minimising costs.</li>
</ul>
<p>I&#8217;ve come across a number of commentators &#8211; including the normally pretty sensible Nick Carr, as well as a Research Director from one of the very largest IT industry analyst firms &#8211; argue this very black-and-white view.</p>
<p>The problem is, it&#8217;s a massive over-simplification of the real world. The truth is that (as many people tire of me saying over and over again) in this case as in so many others, we live in a world of &#8216;and&#8217;, not a world of &#8216;or&#8217;. The truth is most obvious in larger companies, but it&#8217;s everywhere: IT needs to play multiple roles in multiple contexts if it&#8217;s really going to serve the needs of a business in the most effective way.</p>
<p>If you take a capability-based view of business and explore how IT resources should support different business capabilities in different ways, it quickly becomes apparent that in some areas, even the most forward-thinking CIO with strong peer relationships at the highest level should be looking to structure some parts of his operation to act as transactional order takers, delivering &#8216;good enough&#8217; service at minimal cost (email service might be a good example for many). On the other hand IT services and capabilities (examples might include services supporting sales and marketing optimisation, customer interfaces, product development) should be optimised for flexibility and creative exploration; here, IT governance policies might be best focused largely on the &#8216;edges&#8217; of these areas to make sure that creative use of IT is expressed within clear boundaries. Where services and capabilities should be optimised for cost &#8211; this is where governance should focus on centralisation and standardisation as far as possible.</p>
<p>As the above suggests, a more nuanced view of the role that IT should play has significant impacts on the terms of reference and charters for IT governance and architecture functions. I find it alarming how many architecture teams, for example, see their role largely as one of standards-enforcement: things are starting to change, but change is slower than it needs to be IMO.</p>
<p>I suspect that a great many of my &#8220;Calling BS on&#8230;&#8221; series of posts are going to boil down to two possible arguments: one against simplistic either-or thinking, and the other against &#8216;XYZ is dead&#8217; posturing. Let&#8217;s see, though&#8230;</p>
<p>As always, I&#8217;d love to get your views in comments. Come on, rant with me!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mwdadvisors.com/blog/2011/09/calling-bs-on-order-taker-or-strategic-enabler.html' addthis:title='Calling BS on&#8230; &#8220;You&#8217;re an order-taker, or a strategic enabler&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mwdadvisors.com/blog/2011/09/calling-bs-on-order-taker-or-strategic-enabler.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IT Governance: how much are we walking the walk?</title>
		<link>http://www.mwdadvisors.com/blog/2009/03/it-governance-how-much-are-we-walking.html</link>
		<comments>http://www.mwdadvisors.com/blog/2009/03/it-governance-how-much-are-we-walking.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/03/20/it-governance-how-much-are-we-walking-the-walk/</guid>
		<description><![CDATA[The &#8220;G&#8221; word is one of those words that&#8217;s bandied about with increasing abandon these days &#8211; but for many, &#8220;governance&#8221; is just a more sexy way of saying &#8220;management&#8221; (in the same way that &#8220;architecture&#8221; is quite often used as a sexy way of saying &#8220;design&#8221;). So how much are organisations really walking the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.mwdadvisors.com/blog/2009/03/it-governance-how-much-are-we-walking.html' addthis:title='IT Governance: how much are we walking the walk? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The &#8220;G&#8221; word is one of those words that&#8217;s bandied about with increasing abandon these days &#8211; but for many, &#8220;governance&#8221; is just a more sexy way of saying &#8220;management&#8221; (in the same way that &#8220;architecture&#8221; is quite often used as a sexy way of saying &#8220;design&#8221;).</p>
<p>So how much are organisations really walking the walk with IT governance initiatives? This is something we&#8217;re expending significant effort on finding out through 2009, and one of the ways we&#8217;re doing it is through surveys like <a href="http://cio.mwdadvisors.com/polls/3/questions.php">this one</a>, which we&#8217;re carrying out in conjunction with CIO UK magazine.</p>
<p>We&#8217;d love to know <a href="http://cio.mwdadvisors.com/polls/3/questions.php">your thoughts</a>. We&#8217;ll make sure we point to the results back here (they&#8217;ll be published at cio.co.uk) and we&#8217;re sure they&#8217;ll throw up a load of interesting insights.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mwdadvisors.com/blog/2009/03/it-governance-how-much-are-we-walking.html' addthis:title='IT Governance: how much are we walking the walk? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mwdadvisors.com/blog/2009/03/it-governance-how-much-are-we-walking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration momentum building in 2009; what do CIOs think about IT Governance?</title>
		<link>http://www.mwdadvisors.com/blog/2009/02/collaboration-momentum-building-in-2009.html</link>
		<comments>http://www.mwdadvisors.com/blog/2009/02/collaboration-momentum-building-in-2009.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2009/02/19/collaboration-momentum-building-in-2009-what-do-cios-think-about-it-governance/</guid>
		<description><![CDATA[A few days ago the results of our second CIO UK poll were published in this piece &#8211; CIO Debate: Collaboration is building momentum in 2009. The poll corroborated earlier research that we carried out for our Collaboration advisory service in the summer of last year, in conjunction with the guys at Freeform Dynamics. The [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.mwdadvisors.com/blog/2009/02/collaboration-momentum-building-in-2009.html' addthis:title='Collaboration momentum building in 2009; what do CIOs think about IT Governance? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A few days ago the results of our second CIO UK poll were published in this piece &#8211; <a href="http://www.cio.co.uk/concern/resources/features/index.cfm?articleid=800">CIO Debate: Collaboration is building momentum in 2009</a>. The poll corroborated earlier research that we carried out for our <a href="http://www.mwdadvisors.com/promotion/collab_cas.php">Collaboration advisory service</a> in the summer of last year, in conjunction with the guys at Freeform Dynamics.</p>
<p>The headline findings: despite all the hype, collaboration adoption is still just getting underway. A big part of the reason for this is the difficulty of justifying big up-front infrastructure investments. Where collaboration is growing fastest, though, it&#8217;s business activities &#8220;at the edge&#8221; &#8211; those involved in interactions with external parties &#8211; which seem to be driving things along. There is a significant amount of appetite for collaboration technology, though, and our research indicates that 2009 will be quite a strong year for collaboration technology adoption.</p>
<p>Our third CIO UK poll is now live at <a href="http://cio.mwdadvisors.com/polls/">cio.mwdadvisors.com</a>, and this time we&#8217;re asking a handful of questions about approaches to IT Governance. How many organisations are pursuing formal IT Governance programmes, and if so what are the reasons? Are they basing their efforts on established frameworks like COBIT and ISO 38500? And what are their plans going forward? Those are some of the questions we&#8217;re looking to explore.</p>
<p>If you&#8217;re a CIO or IT Director &#8211; or you know someone who is &#8211; please take 2 minutes to provide your input (or send your contacts the <a href="http://cio.mwdadvisors.com/polls/">link</a>)! We&#8217;ll be publishing our CIO UK Debate piece on this topic in the next few weeks.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mwdadvisors.com/blog/2009/02/collaboration-momentum-building-in-2009.html' addthis:title='Collaboration momentum building in 2009; what do CIOs think about IT Governance? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mwdadvisors.com/blog/2009/02/collaboration-momentum-building-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT spending in a downturn: broadening sourcing options, rather than radical cuts</title>
		<link>http://www.mwdadvisors.com/blog/2008/12/it-spending-in-downturn-broadening.html</link>
		<comments>http://www.mwdadvisors.com/blog/2008/12/it-spending-in-downturn-broadening.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 09:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2008/12/15/it-spending-in-a-downturn-broadening-sourcing-options-rather-than-radical-cuts/</guid>
		<description><![CDATA[A few weeks back I highlighted that we&#8217;d just started running the first in a series of short polls in conjunction with CIO UK (part of the international network of CIO magazines) &#8211; with a poll focused on how CIOs expect their spending to change in 2009, given the current economic climate. The first poll [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.mwdadvisors.com/blog/2008/12/it-spending-in-downturn-broadening.html' addthis:title='IT spending in a downturn: broadening sourcing options, rather than radical cuts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A few weeks back I <a href="http://www.mwdadvisors.com/blog/2008/10/economic-downturn-and-outsourcing.html">highlighted</a> that we&#8217;d just started running the first in a series of short polls in conjunction with <a href="http://www.cio.co.uk">CIO UK</a> (part of the international network of CIO magazines) &#8211; with a poll focused on how CIOs expect their spending to change in 2009, given the current economic climate. </p>
<p>The first poll threw up some really good insights, which corroborated what I&#8217;d heard in a number of other CIO interviews I&#8217;d just completed (at the <a href="http://www.nordic-cio.com/">Nordic CIO Summit</a> I chaired at the end of November). </p>
<p>We take the output from each poll we run, and write an exclusive piece for CIO UK &#8211; which is then used as the kick-off point for some further CIO debate that&#8217;s published online. <a href="http://www.cio.co.uk/concern/budgets/features/index.cfm?articleid=762">Here&#8217;s the first article</a>. The headline: on balance, UK CIOs appear to be expecting IT budgets to dip marginally overall, but key projects will still progress (albeit in more bite-sized chunks). Fixed IT costs / IT infrastructure budgets will be managed very tightly &#8211; but in a way, this is &#8220;business as usual&#8221; these days. The health warning: with the economic / political situation changing almost daily, the analysis and assumptions could well be out of date by the time you read the article!</p>
<p>The next poll is already <a href="http://cio.mwdadvisors.com/polls/">live on our website</a>: it&#8217;s on the topic of collaboration and social software. Are companies doing more than paying lip-service to collaboration, and what do people think about social software&#8217;s value? With our short poll we hope to be able to report some more interesting insights for CIO UK. </p>
<p>If you&#8217;re a CIO or IT Director &#8211; or you know someone who is &#8211; please take 2 minutes to provide your input (or send your contacts the <a href="http://cio.mwdadvisors.com/polls/">link</a>)! We hope to be publishing our CIO UK Debate piece on this topic early in the New Year.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mwdadvisors.com/blog/2008/12/it-spending-in-downturn-broadening.html' addthis:title='IT spending in a downturn: broadening sourcing options, rather than radical cuts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mwdadvisors.com/blog/2008/12/it-spending-in-downturn-broadening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic downturn, and outsourcing choices</title>
		<link>http://www.mwdadvisors.com/blog/2008/10/economic-downturn-and-outsourcing.html</link>
		<comments>http://www.mwdadvisors.com/blog/2008/10/economic-downturn-and-outsourcing.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MWD]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2008/10/31/the-economic-downturn-and-outsourcing-choices/</guid>
		<description><![CDATA[That&#8217;s the title of a short online poll that we&#8217;re now running, in conjunction with CIO.co.uk &#8211; the online presence of CIO Magazine in the UK (the sister of the &#8220;big brother&#8221; CIO Magazine in the US). If you&#8217;re in a senior IT management role, we&#8217;d really like to hear about how the economic situation [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.mwdadvisors.com/blog/2008/10/economic-downturn-and-outsourcing.html' addthis:title='The economic downturn, and outsourcing choices '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>That&#8217;s the title of a <a href="http://cio.mwdadvisors.com/polls/">short online poll</a> that we&#8217;re now running, in conjunction with <a href="http://www.cio.co.uk">CIO.co.uk</a> &#8211; the online presence of CIO Magazine in the UK (the sister of the &#8220;big brother&#8221; CIO Magazine in the US). </p>
<p>If you&#8217;re in a senior IT management role, we&#8217;d really like to hear about how the economic situation looks like affecting where your company gets its IT services from. If you know someone else who&#8217;s in a senior management role, it would be great to hear from them, too. Just pass them the <a href="http://cio.mwdadvisors.com/polls/">link</a>.</p>
<p>This poll is set to be the first in a monthly series that we&#8217;ll run in conjunction with CIO.co.uk, as part of the community&#8217;s new &#8220;Debate&#8221; channel. We&#8217;ll be taking the results from each poll, and using them as input to monthly opinion articles from MWD analysts that will be hosted over at CIO.co.uk. Members of the CIO community will be invited to pitch in with their views, and all of those will be posted alongside our piece. We&#8217;ll be picking off a range of topics in the coming months, and we&#8217;re really excited about participating. It should be fun, and we should be able to uncover some valuable insights, too.</p>
<p>The results of this first poll are set to be delivered as part of the first MWD opinion piece towards the end of November. The more responses we receive, the better our articles should be &#8211; so please see if you can spare us a few minutes. As we post our articles, we&#8217;ll be sure to highlight them here so you can check them out.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mwdadvisors.com/blog/2008/10/economic-downturn-and-outsourcing.html' addthis:title='The economic downturn, and outsourcing choices ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mwdadvisors.com/blog/2008/10/economic-downturn-and-outsourcing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO podcast</title>
		<link>http://www.mwdadvisors.com/blog/2007/03/cio-podcast.html</link>
		<comments>http://www.mwdadvisors.com/blog/2007/03/cio-podcast.html#comments</comments>
		<pubDate>Mon, 26 Mar 2007 14:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://mwdtemp.wordpress.com/2007/03/26/cio-podcast/</guid>
		<description><![CDATA[Over here is the first of what we hope will be a series of podcasts with CIOs who&#8217;ve instigated work to improve IT-business alignment in their organisations. The interview is with New Zealand-resident Peter Burggraaff, until recently the CIO of NZ retail chain Farmers Trading Company. It follows on from the work we did last [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.mwdadvisors.com/blog/2007/03/cio-podcast.html' addthis:title='CIO podcast '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://media.libsyn.com/media/mwd/tg_280207.mp3">Over here</a> is the first of what we hope will be a series of podcasts with CIOs who&#8217;ve instigated work to improve IT-business alignment in their organisations. The interview is with New Zealand-resident Peter Burggraaff, until recently the CIO of NZ retail chain <a href="http://www.farmers.co.nz/">Farmers Trading Company</a>. It follows on from the work we did last year on our <a href="http://technologygarden.wordpress.com">forthcoming book</a>, which is due out in a couple of weeks.</p>
<p>Peter talks to us in this 31&#8217;34&quot; podcast episode about his initiative at Farmers and the outcomes he achieved.</p>
<p>In the podcast Peter explains that Farmers was in a situation where IT cost was way too high, and although the IT organisation was doing some things well (particularly managing operational services) it wasn&#8217;t seen as a real contributor of business value as Farmers looked to put some big business changes in place. He goes on to explain how he started to turn this situation around and built a solid and trusted relationship with Farmers business management.</p>
<p>We&#8217;re very excited to present this podcast, and we very much hope to be doing more of these over the coming weeks and months. Thanks Peter!</p>
<p>If you&#8217;d like to get involved in this programme of podcasts don&#8217;t hesitate to <a href="mailto:info@mwdadvisors.com">let us know</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mwdadvisors.com/blog/2007/03/cio-podcast.html' addthis:title='CIO podcast ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mwdadvisors.com/blog/2007/03/cio-podcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

